Aurion
org.manager reads position, occupancy and employee data straight out of Aurion, so org.manager can directly ingest the data and reflect up-to-date data rather than a spreadsheet someone exported last quarter. Substantive and acting occupancies, vacant positions, org unit hierarchy, leave balances and classification data all come across.
This article lists the standard Aurion fields and where each one sits and is helpful for building the extracts to feed into org.manager.
See it working first
Our live demo environment runs on fictional sample data and needs no login. It is the quickest way to see the kind of chart Aurion data produces.
Open the org.manager demo chart
Where the data comes from
The standard Aurion fields sit across the tables below. What we need from you is the set of fields you are planning to visualise or use in org.manager, so work through the list further down and flag the ones that matter for your charts.
Extracts are always of current data. org.manager charts reflect the position and occupancy records that are current at the time of the extract. Effective-dated history is not required.
| Aurion table | Table name | What it holds |
|---|---|---|
| Wami | T000_WAMI | Names, gender, date of birth, email |
| Basic Details | T001_BASIC_DETAILS | Employment terms, actual and substantive occupancy, leave status |
| Position | T101_POSITION | Position numbers, titles, reporting lines, hours, cost codes |
| Organisation Units | T106_ORGANISATION_UNITS | Org unit names and the ten-level hierarchy |
| Employment History | T104_EMPLOYMENT_HISTORY | Occupancy history, acting percentages, effective dates |
| Pay Scale History | T204_PAY_SCALE_HISTORY | Hourly and EFT annual rates |
| Classification | T206_CLASSIFICATION | Classification titles, steps and hours |
| Classification Rate | T207_CLASSIFICATION_RATE | Rates against each classification |
| Leave Type | T520_LEAVE_TYPE | Annual, long service and personal leave balances and takings |
| Probation History | T028_PROBATION_HISTORY | Probation dates and type |
| Succession Plan | T042_SUCCESSION_PLAN | Nomination and readiness dates |
| EEO Details | T007_EEO_DETAILS | Country of birth, first language, EEO codes |
| Position Costing | T123_POSITION_COSTING | Costing codes against a position |
| Organisation Unit Costing | T122_ORGANISATION_UNIT_COSTING | Costing code against an org unit |
| Security User | T803_SECURITY_USER | Aurion user id, name and email |
| OS User | T876_OS_USER | Operating system user id |
| Documents | T874_DOCUMENTS | Document path |
Finding a field name in Aurion: click the field in the Aurion front end, open the Tools menu and select Field Details.
Need something that is not on this list? Aurion holds a great deal more than the standard set. If there is a field you want on a chart or in a profile, talk to your Navigo Solutions Architect and we will work out how to bring it across.
Which positions appear in your charts
Not every position record in Aurion becomes a box on a chart. Occupancy is read from t001f105_actual_occupancy_type, which carries SUBS for a substantive occupancy and NONSUBS for an acting or higher duties occupancy.
A position is included when it meets one of the following:
- It has a current occupant with an occupancy type of SUBS.
- It has a current occupant with an occupancy type of NONSUBS and no current SUBS occupant.
- It has no current NONSUBS occupant, meaning the position has not been back filled. This is how a position still appears when its substantive holder is acting elsewhere and nobody has been placed into it.
Positions carrying no current occupancy at all come through as vacancies rather than being dropped, which is what makes establishment reporting possible. Occupants are then attached to the positions they occupy, so your charts show all current valid occupancies, substantive and acting, alongside the vacant positions Aurion is holding.
Worked example
The table below is a simplified view of seven Aurion records, combining position fields (t101f005_position_no, t101f130_reports_to_position, t101f045_position_title) with occupancy fields (t001f005_employee_no, t001f105_actual_occupancy_type, t001f145_subs_position_no).
| Position | Reports to | Title | Occupant | Occupancy type | Substantive position |
|---|---|---|---|---|---|
| 1234 | Chief Executive Officer | Peter Forbes | SUBS | 1234 | |
| 1010 | 1234 | HR Manager | Kelly Stewart | SUBS | 1010 |
| 1010 | 1234 | HR Manager | Sarah Lee | NONSUBS | 1666 |
| 1987 | 1234 | Operations Manager | Patricia Parker | SUBS | 1987 |
| 1444 | 1234 | Finances Manager | |||
| 1888 | 1234 | Marketing Manager | Ben Matthews | NONSUBS | 1717 |
| 1717 | 1234 | Logistics Manager | Ben Matthews | NONSUBS | 1717 |
From those records the chart shows:
- Chief Executive Officer at the top, occupied substantively by Peter Forbes
- HR Manager with two occupants. Kelly Stewart holds it substantively and is flagged as currently on leave, and Sarah Lee appears acting in it while her own substantive position is 1666
- Operations Manager occupied substantively by Patricia Parker
- Finances Manager shown as a vacant position rather than dropped from the chart, because it carries no current occupancy
- Marketing Manager and Logistics Manager, with Ben Matthews appearing in both. His substantive position is 1717 Logistics Manager, and he is acting into 1888 Marketing Manager
Charts you can build
Our chart portfolio is listed on the Getting started page, with an article for each chart covering what it shows and who it is intended for.
Which of them you can run depends on what your Aurion data holds. Read through the field list below and tell us which fields you want on your charts, and we will confirm what that supports.
Photos
Employee photos do not sit in the Aurion tables above. They are supplied separately and matched to people using a unique identifier from your data, usually the employee number (t001f005_employee_no).
Naming, file format and transfer requirements are covered on the Data Source Requirements page.
Standard Aurion fields
Grouped by the Aurion table each field comes from. The left column is the label you will recognise, the right column is the field name. Names shown in lowercase with no table prefix, such as name or position_status, are derived by the extract rather than read straight from an Aurion column.
Wami (T000_WAMI)
| Field | Field name |
|---|---|
| Name | name |
| Salutation | t000f030_salutation |
| Preferred Name | t000f025_preferred_name |
| Surname | t000f015_surname |
| Given Names | t000f020_given_names |
| Name For Headings | t000f080_name_for_headings |
| Surname For Letters | t000f145_surname_for_letters |
| Initials | t000f085_initials |
| Gender | t000f105_gender |
| Date of Birth | t000f110_date_of_birth |
| Age | age |
| Wami Type | t000f090_wami_type |
| t000f160_email_address | |
| Extra Field 5 | t000f205_extra_field5 |
| Extra Field 6 | t000f210_extra_field6 |
Derived: Name is preferred name plus surname for letters, or "Vacant" where the position has no occupant. Age is today's date less date of birth.
Basic Details (T001_BASIC_DETAILS)
| Field | Field name |
|---|---|
| Employee Number | t001f005_employee_no |
| Employee Status | t001f015_employee_status |
| Pay Entity | t001f030_pay_entity |
| Pay Branch | t001f035_pay_branch |
| Primary Cost Code | t001f045_primary_cost_code |
| Actual Date Effective | t001f060_actual_date_effective |
| Actual Date To | t001f062_actual_date_to |
| Actual Position Number | t001f065_actual_position_no |
| Actual Organisation Unit Number | t001f070_actual_org_unit_no |
| Actual Classification | t001f085_actual_classification |
| Actual Increment Point | t001f095_actual_increment |
| Actual Class Banded | t001f097_actual_banding |
| Actual Job Title | t001f100_actual_job_title |
| Actual Occupancy Type | t001f105_actual_occupancy_type |
| Actual Movement Code | t001f110_actual_movement_code |
| Actual Movement Code Description | t001f110_actual_movement_code_desc |
| Actual Percent Acting | t001f115_actual_percent_hda |
| Actual Job Code | t001f120_actual_job_code |
| Actual Manager Flag | t001f125_actual_manager_flag |
| Actual Location Code | t001f135_actual_location_code |
| Substantive Date Effective | t001f140_subs_date_effective |
| Substantive Position Number | t001f145_subs_position_no |
| Substantive Org Unit Number | t001f150_subs_org_unit_no |
| Substantive Classification | t001f165_subs_classification |
| Substantive Increment Point | t001f175_subs_increment_point |
| Substantive Class Banded | t001f177_subs_banding |
| Substantive Job Title | t001f180_subs_job_title |
| Substantive Occupancy Type | t001f183_subs_occupancy_type |
| Substantive Movement Code | t001f185_subs_movement_code |
| Substantive Movement Code Description | t001f185_subs_movement_code_desc |
| Currently on Leave Flag | t001f190_currently_on_leave |
| Leave Type Code | t001f195_leave_type_code |
| Leave Date From | t001f200_leave_date_from |
| Leave Date To | t001f205_leave_date_to |
| Leave Resume Duties Date | t001f210_leave_resume_duties |
| Employment Type Code | t001f220_employment_type |
| Employment Type Code Description | t001f220_employment_type_desc |
| Attendance Type Code | t001f230_attendance_type |
| Attendance Type Code Description | t001f230_attendance_type_desc |
| Payment Type | t001f235_payment_type |
| Reporting Category Code | t001f245_reporting_category |
| Date Commenced | t001f250_date_commenced |
| Original Date Commenced | t001f251_original_date_comm |
| Date Approved | t001f255_date_approved |
| Contract Expiry Date | t001f260_contract_expiry_date |
| Award Code | t001f355_award_code |
| Hours per Week | t001f315_hours_per_week |
| Equivalent Full Time | t001f330_equivalent_full_time |
| Full Time Hours Per Week | t001f360_full_time_hrs_week |
| Days Per Week | t001f365_days_per_week |
| Average Hours Per Day | t001f370_ave_hours_per_day |
| Region Code | t001f425_region_code |
| Performance Agreement | t001f475_performance_agreement |
| Enterprise Agreement | t001f550_enterprise_agreement |
Derived: the Employment Type and Attendance Type descriptions are resolved from the Aurion code table, using code types ET and AT.
Position (T101_POSITION)
| Field | Field name |
|---|---|
| Position Number | t101f005_position_no |
| Reports to Position | t101f130_reports_to_position |
| Position Status | position_status |
| Organisation Unit Number | t101f015_organisation_unit_no |
| Classification | t101f020_classification |
| Classification Minimum | t101f025_classification_min |
| Location Code | t101f035_location_code |
| Location Code Description | t101f035_location_code_desc |
| Manager Flag | t101f040_manager_flag |
| Position Title | t101f045_position_title |
| Position Full Title | t101f050_full_title |
| Is Assistant Flag | is_assistant |
| Date Approved | t101f060_date_approved |
| Date Next Review | t101f065_date_next_review |
| Position Type Code | t101f080_position_type |
| Position Type Code Description | t101f080_position_type_desc |
| Attendance Type Code | t101f090_attendance_type |
| Attendance Type Code Description | t101f090_attendance_type_desc |
| Hours Per Week | t101f095_hours_per_week |
| Staffing Restriction Code | t101f110_staffing_restriction |
| Job Share Flag | t101f115_job_share_flag |
| Phone Number | t101f120_telephone_no |
| Fax Number | t101f125_facsimile_no |
| Job Code | t101f135_job_code |
| Primary Cost Code | t101f145_primary_cost_code |
| Reference | t101f160_reference |
| Comments | t101f210_comments |
| Functional To Position No | t101f230_function_to_posn |
Derived: Position Status is set by the extract from the occupancy rules above and indicates whether a position is available to the chart. The Location, Position Type and Attendance Type descriptions are resolved from the Aurion code table using code types LO, PE and AT. The Is Assistant flag is set to 0 for every position by default, so assistant roles are not separated out unless you ask for it.
Organisation Units (T106_ORGANISATION_UNITS)
| Field | Field name |
|---|---|
| Organisation Unit Name | t106f030_organisation_unit |
| Column Header | t106f035_column_header |
| Superior Org Unit Number | t106f040_superior_org_unit_no |
| Organisation Unit Description | t106f065_organisation_desc |
| Organisation Unit Level 01 | t106f070_org_unit_level_01 |
| Organisation Unit Level 02 | t106f075_org_unit_level_02 |
| Organisation Unit Level 03 | t106f080_org_unit_level_03 |
| Organisation Unit Level 04 | t106f085_org_unit_level_04 |
| Organisation Unit Level 05 | t106f090_org_unit_level_05 |
| Organisation Unit Level 06 | t106f095_org_unit_level_06 |
| Organisation Unit Level 07 | t106f100_org_unit_level_07 |
| Organisation Unit Level 08 | t106f105_org_unit_level_08 |
| Organisation Unit Level 09 | t106f110_org_unit_level_09 |
| Organisation Unit Level 10 | t106f115_org_unit_level_10 |
Employment History (T104_EMPLOYMENT_HISTORY)
| Field | Field name |
|---|---|
| Occupancy Type | t104f015_occupancy_type |
| Date Effective | t104f025_date_effective |
| Date To | t104f030_date_to |
| Classification | t104f050_classification |
| Acting Percent | t104f060_nonsubs_percent |
| Current Flag | t104f065_current_flag |
Pay Scale History (T204_PAY_SCALE_HISTORY)
| Field | Field name |
|---|---|
| Hourly Rate | t204f060_hourly_rate |
| EFT Annual Rate | t204f065_eft_annual_rate |
| PSH Status | t204f035_psh_status |
Classification (T206_CLASSIFICATION)
| Field | Field name |
|---|---|
| Record Status | t206f010_record_status |
| Next Classification Step | t206f015_next_class_step |
| Step Sequence Number | t206f025_step_sequence_number |
| Classification Title | t206f040_classification_title |
| Short Description | t206f045_short_description |
| Hours Per Week | t206f050_hours_per_week |
Classification Rate (T207_CLASSIFICATION_RATE)
| Field | Field name |
|---|---|
| Classification | t207f005_classification_code |
| Rate | t207f020_rate |
| Annual Rate | t207f025_annual_rate |
Leave Type (T520_LEAVE_TYPE)
| Field | Field name |
|---|---|
| Annual Leave Pro Rata Balance Minutes | annual_total_balance_mins |
| Annual Leave Display Pro Rata Balance | annual_disp_total_balance |
| Annual Leave Display Total Takings | annual_disp_total_takings |
| Long Service Leave Pro Rata Balance Minutes | lsl_total_balance_mins |
| Long Service Leave Display Pro Rata Balance | lsl_disp_total_balance |
| Long Service Leave Display Total Takings | lsl_disp_total_takings |
| Personal Leave Pro Rata Balance Minutes | pers_total_balance_mins |
| Personal Leave Display Pro Rata Balance | pers_disp_total_balance |
| Personal Leave Display Total Takings | pers_disp_total_takings |
Derived: these nine names are set by the extract, not read from Aurion columns. The three source fields are t520f160_pro_rata_bal_mins, t520f170_disp_pro_rata_bals and t520f050_disp_total_takings. They are read once per leave type, filtering on leave type codes ARL, LSL and PERS, and renamed so it is clear which leave amount you are looking at.
Probation History (T028_PROBATION_HISTORY)
| Field | Field name |
|---|---|
| Probation Date | t028f015_probation_date |
| Probation Type Code | t028f035_probation_type |
| On Probation | on_probation |
Succession Plan (T042_SUCCESSION_PLAN)
| Field | Field name |
|---|---|
| Date Nominated | t042f025_date_nominated |
| Date Ready | t042f035_date_ready |
| Date 1 | t042f065_date1 |
EEO Details (T007_EEO_DETAILS)
| Field | Field name |
|---|---|
| Country of Birth Code | t007f015_country_of_birth_code |
| First Language Code | t007f025_first_language_code |
Additional EEO code fields are carried by the standard extract. Talk to your Navigo Solutions Architect about which ones you need.
Position Costing (T123_POSITION_COSTING)
| Field | Field name |
|---|---|
| Costing Code 1 | t123f010_costing_code_1 |
Costing codes 2, 3 and 4 are also carried by the standard extract.
Organisation Unit Costing (T122_ORGANISATION_UNIT_COSTING)
| Field | Field name |
|---|---|
| Costing Code 1 | t122f010_costing_code_1 |
Security User (T803_SECURITY_USER)
| Field | Field name |
|---|---|
| User Id | t803f005_user |
| User Name | t803f020_name |
| t803f300_email_address |
OS User (T876_OS_USER)
| Field | Field name |
|---|---|
| OS User Id | t876f010_os_user |
Documents (T874_DOCUMENTS)
| Field | Field name |
|---|---|
| Document Path | t874f105_document_path |
Next steps
If Aurion is your system of record and you want to see what your own structure looks like in org.manager, get in touch with your Navigo Solutions Architect. We will walk through which of the fields above you already hold, which charts they unlock and what the extract looks like in practice.